Translation Total Dismissed Active Translated
Afrikaans 6 0 6 2
Arabic 31 0 31 29
Bulgarian 4 0 4 2
Bosnian 24 0 24 17
Catalan 4 0 4 2
Danish 68 0 68 47
German 1 1 0 0
Greek 3 0 3 1
Spanish 1 1 0 0
Spanish (Mexico) (es-MX) 1 1 0 0
Estonian 10 0 10 6
Basque 1 1 0 0
Persian 4 0 4 2
Finnish 14 0 14 8
French 6 0 6 4
Irish 52 0 52 33
Galician 1 1 0 0
Hebrew 2 0 2 1
Hungarian 68 0 68 47
Italian 13 0 13 6
Japanese 17 0 17 8
Khmer (Central) 21 0 21 16
Korean 3 0 3 1
Lithuanian 23 0 23 19
Latvian 3 0 3 1
Mongolian 3 0 3 1
Norwegian Bokmål 1 1 0 0
Dutch 4 0 4 1
Norwegian Nynorsk 1 1 0 0
Polish 10 0 10 6
Portuguese 4 0 4 1
Portuguese (Brazil) 4 0 4 1
Romanian 70 0 70 47
Russian 4 0 4 2
Sami (Northern) 70 0 70 47
Sami (Southern) 70 0 70 47
Sami (Lule) 70 0 70 47
Serbian 29 0 29 21
Swedish 2 2 0 0
Swahili 7 0 7 3
Thai 56 0 56 42
Turkish 4 0 4 2
Ukrainian 3 0 3 1
Vietnamese 70 0 70 47
Chinese (Taiwan) 11 0 11 6

View check documentation