Translation Total Dismissed Active Translated
Afrikaans 3 0 3 1
Arabic 16 0 16 16
Bulgarian 1 0 1 1
Bosnian 21 0 21 13
Catalan 4 0 4 1
Danish 85 0 85 25
German 1 1 0 0
Greek 1 0 1 1
Estonian 7 0 7 3
Finnish 1 0 1 1
French 7 0 7 7
Hungarian 98 0 98 36
Italian 4 0 4 3
Japanese 22 0 22 16
Khmer (Central) 83 0 83 23
Norwegian Bokmål 1 1 0 0
Dutch 1 1 0 0
Norwegian Nynorsk 1 1 0 0
Polish 9 0 9 3
Portuguese 1 1 0 0
Portuguese (Brazil) 1 1 0 0
Romanian 99 0 99 36
Russian 6 0 6 3
Sami (Northern) 99 0 99 36
Slovenian 7 0 7 3
Sami (Southern) 99 0 99 36
Sami (Lule) 99 0 99 36
Serbian 5 0 5 1
Swedish 3 0 3 3
Thai 57 0 57 5
Turkish 45 0 45 25
Vietnamese 99 0 99 36
Chinese (Simplified) 5 0 5 3
Chinese (Taiwan) 5 0 5 1

View check documentation