Translation Total Dismissed Active Translated
Afrikaans 6 0 6 1
Arabic 19 0 19 16
Bulgarian 4 0 4 1
Bosnian 24 0 24 13
Catalan 7 0 7 1
Czech 3 0 3 0
Danish 88 0 88 25
German 4 1 3 0
Greek 3 0 3 0
Estonian 10 0 10 3
Basque 3 0 3 0
Finnish 4 0 4 1
French 10 0 10 7
Hebrew 3 0 3 0
Hungarian 101 0 101 36
Italian 7 0 7 3
Japanese 25 0 25 16
Georgian 3 0 3 0
Khmer (Central) 86 0 86 23
Korean 3 0 3 0
Lithuanian 3 0 3 0
Latvian 3 0 3 0
Mongolian 3 0 3 0
Norwegian Bokmål 4 1 3 0
Dutch 4 1 3 0
Norwegian Nynorsk 4 1 3 0
Polish 12 0 12 3
Portuguese 4 1 3 0
Portuguese (Brazil) 4 1 3 0
Romanian 102 0 102 36
Russian 9 0 9 3
Sami (Northern) 102 0 102 36
Slovenian 10 0 10 3
Sami (Southern) 102 0 102 36
Sami (Lule) 102 0 102 36
Serbian 8 0 8 1
Swedish 6 0 6 3
Swahili 3 0 3 0
Thai 60 0 60 5
Turkish 48 0 48 25
Ukrainian 3 0 3 0
Vietnamese 102 0 102 36
Chinese (Simplified) 8 0 8 3
Chinese (Taiwan) 8 0 8 1

View check documentation