Translation Total Dismissed Active Translated
Afrikaans 1 0 1 1
Bulgarian 1 0 1 1
Bosnian 13 0 13 11
Catalan 2 0 2 2
Danish 47 0 47 30
Estonian 9 0 9 7
Finnish 20 0 20 17
French 1 0 1 1
Hungarian 82 0 82 61
Italian 5 0 5 1
Japanese 52 0 52 30
Khmer (Central) 27 0 27 21
Korean 1 0 1 1
Romanian 80 0 80 59
Russian 1 0 1 1
Sami (Northern) 82 0 82 61
Slovenian 9 0 9 7
Sami (Southern) 82 0 82 61
Sami (Lule) 82 0 82 61
Serbian 4 0 4 4
Swedish 3 0 3 3
Tajik 80 0 80 0
Turkish 5 0 5 4
Vietnamese 82 0 82 61
Chinese (Simplified) 9 0 9 7

View check documentation