Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
h5p-blanks-test MIT | 0 | 0 | 0 | 0 | 1,033 | 19 | 0 | ||
|
|||||||||
Glossary Test MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | translate-h5p.tk |
---|---|
Translation license | MIT h5p-blanks-test Test |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,368 | 23,856 | 146,784 | |||
Source | 91 | 497 | 3,058 | |||
Translated | 100% | 4,368 | 100% | 23,856 | 100% | 146,784 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 91 | 2% | 497 | 2% | 3,058 |
Failing checks | 23% | 1,033 | 27% | 6,482 | 27% | 40,711 |
Strings with suggestions | 1% | 19 | 1% | 98 | 1% | 606 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 84 | 0 | 0 | ||
|
|||||||||
Afrikaans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Bosnian | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh-hans) | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
|||||||||
Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Galician | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Greek | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Hebrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
|||||||||
Khmer (Central) | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Norwegian Nynorsk | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Sami (Lule) | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
|||||||||
Sami (Northern) | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
|||||||||
Sami (Southern) | 0 | 0 | 0 | 0 | 72 | 17 | 0 | ||
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Slovenian | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Spanish (Mexico) (es-MX) (es-MX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Tajik | 0 | 0 | 0 | 0 | 80 | 0 | 0 | ||
|
|||||||||
Telugu | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Upper Sorbian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 82 | 2 | 0 | ||
|
None
Changes committed |
Changes committed
2 months ago
|
ztuman
Translation changed |
|
ztuman
Translation changed |
|
ztuman
Contributor joined |
Contributor joined
2 months ago
|
NDLAsprkteam
Suggestion added |
|
NDLAsprkteam
Suggestion added |
|
NDLAsprkteam
Suggestion added |
|
NDLAsprkteam
Suggestion added |
|
NDLAsprkteam
Suggestion added |
|
NDLAsprkteam
Suggestion removed |
|