Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
||||||||||
Afrikaans MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Arabic MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Basque MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bulgarian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Chinese (PRC) (zh-cn) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Estonian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French MIT | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||||
Galician MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Greek MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Korean MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Mongolian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Bokmål MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Nynorsk MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Russian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Sami (Lule) MIT | 0% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
||||||||||
Sami (Northern) MIT | 0% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
||||||||||
Sami (Southern) MIT | 0% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
||||||||||
Slovenian MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Spanish MIT | 47% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Ukrainian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers | otacke serettig |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 805 | 4,550 | 25,515 | |||
Source | 23 | 130 | 729 | |||
Approved | 44% | 356 | 43% | 1,978 | 43% | 11,098 |
Waiting for review | 55% | 449 | 56% | 2,572 | 56% | 14,417 |
Translated | 100% | 805 | 100% | 4,550 | 100% | 25,515 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 89 | 13% | 627 | 13% | 3,480 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
david.song
Language added |
Chinese (PRC) (zh-cn)
8 months ago
|
david.song
Changes committed |
Changes committed
8 months ago
|
david.song
Repository rebased |
Repository rebased
Original revision: f85f1027c85f031d3be66913b9fbfe5dd3f38d33 New revision: 7ece8ea494d63673b10a7cc079dd02cc26645bc5 8 months ago |
None
Changes committed |
Changes committed
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|
marionf
Translation approved |
|