Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English MIT | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
Afrikaans MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Arabic MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Basque MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Bosnian MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Bulgarian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Catalan MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Estonian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Finnish MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
French MIT | 0% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||||
Galician MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Georgian MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Greek MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Khmer (Central) MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Korean MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Mongolian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Norwegian Bokmål MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Portuguese MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Russian MIT | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Sami (Lule) MIT | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
Sami (Northern) MIT | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
Sami (Southern) MIT | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||||
Slovenian MIT | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Spanish MIT | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Spanish (Mexico) (es-MX) (es-MX) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Swahili MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Swedish MIT | 40% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Telugu MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Welsh MIT | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | h5p.org |
---|---|
Project maintainers | otacke serettig |
Translation license | MIT License |
Translation process |
|
File mask | language/*.json |
Monolingual base language file | language/.en.json |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 370 | 2,368 | 14,874 | |||
Source | 10 | 64 | 402 | |||
Approved | 34% | 126 | 34% | 811 | 34% | 5,093 |
Waiting for review | 66% | 244 | 65% | 1,557 | 65% | 9,781 |
Translated | 100% | 370 | 100% | 2,368 | 100% | 14,874 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 45 | 15% | 366 | 15% | 2,289 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
sushumna
Language added |
Telugu
10 months ago
|
sushumna
Changes committed |
Changes committed
10 months ago
|
sushumna
Repository rebased |
Repository rebased
Original revision: a5c2dfbf1de71d9c51e24a0c3ddb89b694878825 New revision: a65b56455c4850bed454b000515fdc6a10052ac9 10 months ago |
david.song
Changes pushed |
Changes pushed
a year ago
|
david.song
Changes pushed |
Changes pushed
a year ago
|
david.song
Changes pushed |
Changes pushed
a year ago
|
david.song
Changes pushed |
Changes pushed
a year ago
|
david.song
Changes pushed |
Changes pushed
a year ago
|
david.song
Changes pushed |
Changes pushed
a year ago
|
david.song
Changes pushed |
Changes pushed
a year ago
|