Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 86% | 679 | 2,905 | 18,391 | 0 | 615 | 0 | 0 | |
|
|||||||||
Lumi Education | 99% | 5 | 12 | 84 | 1 | 33 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 98% | 3 | 39 | 222 | 0 | 4 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 108 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … |
One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3) |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,811 | 32,827 | 200,929 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 88% | 5,116 | 90% | 29,808 | 90% | 181,864 |
Translated | 88% | 5,124 | 90% | 29,871 | 90% | 182,232 |
Needs editing | 11% | 686 | 9% | 2,955 | 9% | 18,691 |
Read-only | 1% | 8 | 1% | 63 | 1% | 368 |
Failing checks | 11% | 669 | 15% | 4,939 | 14% | 29,615 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1 | 1% | 1 | 1% | 6 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+87%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
language/sl.json ” file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Resource updated |
The “
language/sl.json ” file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
language/sl.json
” file was changed. 2 days ago