Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 84% | 404 | 2,064 | 13,030 | 0 | 1,995 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 82 | 0 | 0 | ||
|
Overview
Language code | se | |
---|---|---|
Aliased language codes | sme | |
Text direction | Left to right | |
Number of speakers | 51,529 | |
Plural: Default plural 75 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 |
Two | 2 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 |
Two | 2 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,637 | 12,475 | 76,491 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 84% | 2,233 | 83% | 10,411 | 82% | 63,461 |
Translated | 84% | 2,233 | 83% | 10,411 | 82% | 63,461 |
Needs editing | 15% | 404 | 16% | 2,064 | 17% | 13,030 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 78% | 2,077 | 92% | 11,594 | 92% | 70,872 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+84%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
language/sme.json
” was added. 4 days ago