Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 93% | 334 | 2,273 | 13,886 | 117 | 244 | 6 | 0 | |
|
|||||||||
Lumi Education | 99% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 88 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 23 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
41 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,480 | 27,122 | 165,775 | |||
Approved | 73% | 4,035 | 70% | 19,248 | 70% | 117,669 |
Waiting for review | 19% | 1,085 | 20% | 5,468 | 20% | 33,414 |
Translated | 93% | 5,145 | 91% | 24,848 | 91% | 151,883 |
Needs editing | 3% | 217 | 3% | 1,021 | 3% | 6,210 |
Read-only | 1% | 25 | 1% | 132 | 1% | 800 |
Failing checks | 4% | 244 | 5% | 1,516 | 5% | 8,912 |
Strings with suggestions | 1% | 6 | 1% | 24 | 1% | 168 |
Untranslated strings | 2% | 118 | 4% | 1,253 | 4% | 7,682 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/pt-br.json ” file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/pt-br.json ” file was changed.
a month ago
|
language/pt-br.json
” file was changed. 3 weeks ago