Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 93% | 343 | 2,332 | 14,274 | 117 | 392 | 6 | 0 | |
|
|||||||||
Lumi Education | 99% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 192,661,560 | |
Plural: Default plural 86 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n > 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 26 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 |
Many | 1000000, 2000000 | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n > 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,681 | 28,110 | 171,597 | |||
Approved | 71% | 4,034 | 68% | 19,246 | 68% | 117,659 |
Waiting for review | 22% | 1,290 | 22% | 6,430 | 22% | 39,069 |
Translated | 93% | 5,337 | 91% | 25,777 | 91% | 157,317 |
Needs editing | 3% | 226 | 3% | 1,080 | 3% | 6,598 |
Read-only | 1% | 13 | 1% | 101 | 1% | 589 |
Failing checks | 6% | 392 | 8% | 2,327 | 7% | 13,672 |
Strings with suggestions | 1% | 6 | 1% | 24 | 1% | 168 |
Untranslated strings | 2% | 118 | 4% | 1,253 | 4% | 7,682 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+93%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 days ago
|
![]() Resource updated |
The “
language/pt-br.json ” file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
File “
language/pt-br.json ” was added.
4 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|