Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 97% | 59 | 337 | 2,072 | 10 | 191 | 1 | 0 | |
|
|||||||||
Lumi Homepage | 98% | 2 | 18 | 119 | 0 | 2 | 2 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 52 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,623 | 15,543 | 97,195 | |||
Approved | 35% | 922 | 25% | 3,898 | 25% | 24,380 |
Waiting for review | 62% | 1,640 | 72% | 11,290 | 72% | 70,624 |
Translated | 97% | 2,562 | 97% | 15,188 | 97% | 95,004 |
Needs editing | 1% | 51 | 1% | 294 | 1% | 1,827 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 195 | 8% | 1,265 | 8% | 7,863 |
Strings with suggestions | 1% | 3 | 1% | 19 | 1% | 125 |
Untranslated strings | 1% | 10 | 1% | 61 | 1% | 364 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+97%
+50%
Contributors
+100%
otacke
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
language/pl.json
” file was changed. 5 days ago