Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 63% | 2,822 | 15,709 | 96,695 | 41 | 2,656 | 6 | 0 | |
|
|||||||||
Lumi Education | 22% | 152 | 687 | 4,340 | 152 | 35 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 2,488,617 | |
Plural: Default plural 145 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,966 | 38,448 | 234,843 | |||
Approved | 54% | 4,345 | 48% | 18,704 | 48% | 113,724 |
Waiting for review | 8% | 634 | 8% | 3,247 | 8% | 19,495 |
Translated | 62% | 4,992 | 57% | 22,052 | 56% | 133,808 |
Needs editing | 34% | 2,781 | 38% | 14,646 | 38% | 90,224 |
Read-only | 1% | 13 | 1% | 101 | 1% | 589 |
Failing checks | 33% | 2,697 | 42% | 16,278 | 42% | 99,965 |
Strings with suggestions | 1% | 6 | 1% | 12 | 1% | 73 |
Untranslated strings | 2% | 193 | 4% | 1,750 | 4% | 10,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+61%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
language/lt.json ” file was changed.
2 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
language/lt.json ” file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
language/lt.json
” file was changed. 2 days ago