Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 91% | 315 | 1,991 | 11,981 | 52 | 396 | 9 | 0 | |
|
|||||||||
Lumi Education | 99% | 5 | 12 | 84 | 1 | 34 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 98% | 3 | 39 | 222 | 0 | 3 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 75 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 20 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,610 | 27,258 | 168,215 | |||
Approved | 5% | 236 | 4% | 1,264 | 4% | 7,728 |
Waiting for review | 87% | 4,049 | 87% | 23,934 | 88% | 148,094 |
Translated | 92% | 4,287 | 92% | 25,216 | 92% | 155,928 |
Needs editing | 5% | 270 | 4% | 1,351 | 4% | 8,156 |
Read-only | 1% | 2 | 1% | 18 | 1% | 106 |
Failing checks | 9% | 439 | 10% | 2,932 | 10% | 17,638 |
Strings with suggestions | 1% | 9 | 1% | 29 | 1% | 148 |
Untranslated strings | 1% | 53 | 2% | 691 | 2% | 4,131 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+93%
+100%
Contributors
—
otacke
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
language/ca.json
” file was changed. 4 days ago