Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 91% | 310 | 1,948 | 11,698 | 52 | 391 | 9 | 0 | |
|
|||||||||
Lumi Education | 99% | 5 | 12 | 84 | 1 | 34 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 98% | 3 | 39 | 222 | 0 | 3 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Overview
Language code | ca | |
---|---|---|
Aliased language codes | ca_ps, ca_ca, cat | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 77 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 18 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,607 | 27,221 | 167,973 | |||
Approved | 5% | 236 | 4% | 1,264 | 4% | 7,728 |
Waiting for review | 87% | 4,051 | 87% | 23,940 | 88% | 148,135 |
Translated | 93% | 4,289 | 92% | 25,222 | 92% | 155,969 |
Needs editing | 5% | 265 | 4% | 1,308 | 4% | 7,873 |
Read-only | 1% | 2 | 1% | 18 | 1% | 106 |
Failing checks | 9% | 434 | 10% | 2,892 | 10% | 17,380 |
Strings with suggestions | 1% | 9 | 1% | 29 | 1% | 148 |
Untranslated strings | 1% | 53 | 2% | 691 | 2% | 4,131 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/ca.json ” file was changed.
7 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
language/ca.json ” file was changed.
7 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
8 months ago
|
language/ca.json
” file was changed. 5 months ago