Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 91% | 198 | 1,835 | 11,332 | 92 | 725 | 0 | 0 | |
|
|||||||||
Lumi Education | 99% | 2 | 5 | 45 | 1 | 43 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 98% | 3 | 39 | 222 | 0 | 0 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
Overview
Language code | bs | |
---|---|---|
Aliased language codes | bos | |
Text direction | Left to right | |
Number of speakers | 3,797,234 | |
Plural: Default plural 65 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,491 | 21,778 | 134,781 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 3,286 | 91% | 19,881 | 91% | 123,076 |
Translated | 94% | 3,288 | 91% | 19,899 | 91% | 123,182 |
Needs editing | 3% | 110 | 3% | 756 | 3% | 4,714 |
Read-only | 1% | 2 | 1% | 18 | 1% | 106 |
Failing checks | 22% | 786 | 24% | 5,357 | 24% | 33,311 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 93 | 5% | 1,123 | 5% | 6,885 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
9 months ago
|
sushumna
String added |
|
None
Resource updated |
File “
bs.tbx ” was added.
a year ago
|
None
Changes committed |
Changes committed
a year ago
|
None
Resource updated |
File “
language/bs.json ” was added.
a year ago
|
language/bs.json
” file was changed. 5 months ago