Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
H5P | 91% | 202 | 1,876 | 11,586 | 92 | 729 | 0 | 0 | |
|
|||||||||
Lumi Education | 99% | 2 | 5 | 45 | 1 | 43 | 0 | 0 | |
|
|||||||||
Lumi Homepage | 98% | 3 | 39 | 222 | 0 | 0 | 0 | 0 | |
|
|||||||||
Test | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
Overview
Language code | bs | |
---|---|---|
Aliased language codes | bos | |
Text direction | Left to right | |
Number of speakers | 3,797,234 | |
Plural: Default plural 65 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,493 | 21,813 | 135,006 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 3,284 | 91% | 19,875 | 91% | 123,047 |
Translated | 94% | 3,286 | 91% | 19,893 | 91% | 123,153 |
Needs editing | 3% | 114 | 3% | 797 | 3% | 4,968 |
Read-only | 1% | 2 | 1% | 18 | 1% | 106 |
Failing checks | 22% | 790 | 24% | 5,395 | 24% | 33,552 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 93 | 5% | 1,123 | 5% | 6,885 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+94%
+100%
Contributors
—
otacke
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
language/bs.json
” file was changed. 10 days ago