Translation Total Dismissed Active Translated
Afrikaans 1 0 1 1
Arabic 31 0 31 31
Bulgarian 1 0 1 1
Bosnian 11 0 11 9
Catalan 1 0 1 1
Czech 1 0 1 1
Danish 59 0 59 57
Estonian 6 0 6 4
Persian 1 0 1 1
Finnish 8 0 8 6
Italian 1 0 1 1
Japanese 10 0 10 8
Khmer (Central) 44 0 44 42
Norwegian Bokmål 12 0 12 8
Norwegian Nynorsk 22 0 22 18
Romanian 2 0 2 2
Russian 7 0 7 5
Sami (Northern) 59 0 59 57
Slovak 9 0 9 7
Sami (Southern) 59 0 59 57
Sami (Lule) 59 0 59 57
Serbian 7 0 7 5
Vietnamese 59 0 59 57
Chinese (Simplified) 7 0 7 5
Chinese (Traditional) 7 0 7 5

View check documentation