Translation Total Dismissed Active Translated
Afrikaans 5 0 5 5
Arabic 23 0 23 18
Bulgarian 5 0 5 5
Bosnian 14 0 14 12
Catalan 6 0 6 6
Czech 5 0 5 5
Danish 50 0 50 45
German 1 1 0 0
Greek 5 0 5 5
Spanish 1 1 0 0
Spanish (Mexico) (es-MX) 1 1 0 0
Estonian 11 0 11 6
Persian 5 0 5 5
Finnish 11 0 11 6
French 12 0 12 7
Galician 1 1 0 0
Italian 5 0 5 5
Japanese 36 0 36 31
Khmer (Central) 45 0 45 40
Korean 5 0 5 5
Latvian 5 0 5 5
Mongolian 5 0 5 5
Dutch 5 0 5 5
Portuguese 7 1 6 5
Portuguese (Brazil) 6 1 5 5
Russian 11 0 11 6
Sami (Northern) 53 0 53 48
Slovenian 11 0 11 6
Sami (Southern) 53 0 53 48
Sami (Lule) 53 0 53 48
Serbian 5 0 5 5
Swedish 1 0 1 1
Swahili 5 0 5 5
Turkish 6 0 6 6
Ukrainian 5 0 5 5

View check documentation