Translation Total Dismissed Active Translated
Afrikaans 1 1 0 0
Arabic 12 0 12 12
Bosnian 35 0 35 35
Catalan 1 0 1 1
Danish 35 0 35 35
Estonian 1 0 1 1
Hungarian 35 0 35 35
Japanese 35 0 35 35
Khmer (Central) 26 0 26 26
Lithuanian 7 0 7 0
Polish 1 0 1 1
Romanian 35 0 35 35
Sami (Northern) 35 0 35 35
Slovenian 1 0 1 0
Sami (Southern) 35 0 35 35
Sami (Lule) 35 0 35 35
Serbian 35 0 35 35
Swedish 35 0 35 35
Thai 1 0 1 0
Turkish 35 0 35 35
Vietnamese 35 0 35 35

View check documentation