Translation Total Dismissed Active Translated
Afrikaans 7 1 6 4
Arabic 4 0 4 2
Bulgarian 40 0 40 36
Catalan 7 0 7 5
Czech 3 1 2 0
German 1 1 0 0
Greek 3 0 3 1
Spanish 1 1 0 0
Spanish (Mexico) (es-MX) 1 1 0 0
Estonian 27 0 27 25
Basque 1 1 0 0
Persian 7 1 6 4
Finnish 8 0 8 6
French 7 0 7 5
Galician 1 1 0 0
Hebrew 2 0 2 1
Italian 7 1 6 4
Georgian 1 1 0 0
Khmer (Central) 56 0 56 52
Korean 7 0 7 5
Lithuanian 44 0 44 0
Latvian 2 0 2 0
Mongolian 2 0 2 0
Norwegian Bokmål 1 1 0 0
Dutch 3 1 2 0
Norwegian Nynorsk 1 1 0 0
Portuguese 3 0 3 1
Portuguese (Brazil) 2 0 2 0
Russian 13 0 13 4
Sami (Northern) 80 0 80 76
Slovenian 3 0 3 1
Sami (Southern) 80 0 80 76
Sami (Lule) 80 0 80 76
Swedish 1 0 1 1
Swahili 2 0 2 0
Turkish 7 0 7 4
Ukrainian 3 0 3 0
Vietnamese 43 0 43 0

View check documentation