Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MIT 0 0 0 0 0 0 0 0
Afrikaans MIT 0 0 0 0 0 0 0 0
Arabic MIT 0 0 0 0 0 0 0 0
Basque MIT 0 0 0 0 0 0 0 0
Bosnian MIT 0 0 0 0 0 0 0 0
Bulgarian MIT 0 0 0 0 0 0 0 0
Catalan MIT 0 0 0 0 0 0 0 0
Chinese (Simplified) (zh-hans) MIT 0 0 0 0 0 0 0 0
Czech MIT 0 0 0 0 0 0 0 0
Danish MIT 0 0 0 0 0 0 0 0
Dutch MIT 0 0 0 0 0 0 0 0
Estonian MIT 0 0 0 0 0 0 0 0
Finnish MIT 0 0 0 0 0 0 0 0
French MIT 0 0 0 0 0 0 0 0
Galician MIT 0 0 0 0 0 0 0 0
German MIT 0 0 0 0 0 0 0 0
Greek MIT 0 0 0 0 0 0 0 0
Hebrew MIT 0 0 0 0 0 0 0 0
Hungarian MIT 0 0 0 0 0 0 0 0
Italian MIT 0 0 0 0 0 0 0 0
Japanese MIT 0 0 0 0 0 0 0 0
Khmer (Central) MIT 0 0 0 0 0 0 0 0
Korean MIT 0 0 0 0 0 0 0 0
Latvian MIT 0 0 0 0 0 0 0 0
Lithuanian MIT 0 0 0 0 0 0 0 0
Mongolian MIT 0 0 0 0 0 0 0 0
Norwegian Bokmål MIT 0 0 0 0 0 0 0 0
Norwegian Nynorsk MIT 0 0 0 0 0 0 0 0
Polish MIT 0 0 0 0 0 0 0 0
Portuguese MIT 0 0 0 0 0 0 0 0
Portuguese (Brazil) MIT 0 0 0 0 0 0 0 0
Romanian MIT 0 0 0 0 0 0 0 0
Russian MIT 0 0 0 0 0 0 0 0
Sami (Lule) MIT 0 0 0 0 0 0 0 0
Sami (Northern) MIT 0 0 0 0 0 0 0 0
Sami (Southern) MIT 0 0 0 0 0 0 0 0
Serbian MIT 0 0 0 0 0 0 0 0
Slovenian MIT 0 0 0 0 0 0 0 0
Spanish MIT 0 0 0 0 0 0 0 0
Spanish (Mexico) (es-MX) (es-MX) MIT 0 0 0 0 0 0 0 0
Swahili MIT 0 0 0 0 0 0 0 0
Swedish MIT 0 0 0 0 0 0 0 0
Tajik MIT 0 0 0 0 0 0 0 0
Telugu MIT 0 0 0 0 0 0 0 0
Turkish MIT 0 0 0 0 0 0 0 0
Ukrainian MIT 0 0 0 0 0 0 0 0
Upper Sorbian MIT 0 0 0 0 0 0 0 0
Vietnamese MIT 0 0 0 0 0 0 0 0
Please sign in to see the alerts.

Overview

Project website translate-h5p.tk
Translation license MIT License
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate-h5p.tk/weblate/git/test/glossary/
File mask *.tbx
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 0 0 0
Source 0 0 0
Translated 100% 0 100% 0 100% 0
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
User avatar None

Resource updated

File “zh-hans.tbx” was added. a year ago
User avatar None

Resource updated

File “zh-hans.tbx” was added. a year ago
User avatar None

Resource updated

File “vi.tbx” was added. a year ago
User avatar None

Resource updated

File “vi.tbx” was added. a year ago
User avatar None

Resource updated

File “uk.tbx” was added. a year ago
User avatar None

Resource updated

File “uk.tbx” was added. a year ago
User avatar None

Resource updated

File “tr.tbx” was added. a year ago
User avatar None

Resource updated

File “tg.tbx” was added. a year ago
User avatar None

Resource updated

File “te.tbx” was added. a year ago
User avatar None

Resource updated

File “te.tbx” was added. a year ago
Browse all component changes