The translation has come to an end.
Overview
a second ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,706 | 37,080 | 226,290 | |||
Approved | 99% | 7,671 | 99% | 36,844 | 99% | 224,841 |
Waiting for review | 0% | 0 | 1% | 0 | 1% | 0 |
Translated | 99% | 7,696 | 99% | 36,976 | 99% | 225,641 |
Needs editing | 1% | 10 | 1% | 104 | 1% | 649 |
Read-only | 1% | 25 | 1% | 132 | 1% | 800 |
Failing checks | 1% | 10 | 1% | 108 | 1% | 708 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+99%
+66%
Contributors
+100%
germanvaleroelizondo
Changes committed |
Changes committed
2 days ago
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|
germanvaleroelizondo
Translation approved |
|