The translation has come to an end.
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary H5P 98% 0 0 0 0 0 0 0
h5p-3d-model MIT 0% 0 0 0 0 42 0 0
h5p-accordion MIT 0% 0 0 0 0 4 0 0
h5p-advanced-blanks MIT 0% 99% 1 0 0 1 92 0 0
h5p-advanced-text 0% 0 0 0 0 0 0 0
h5p-advent-calendar MIT 0 0 0 0 15 0 0
h5p-agamotto MIT 0% 0 0 0 0 29 0 0
h5p-animator MIT 0% 0 0 0 0 4 0 0
h5p-ar-scavenger MIT 0% 0 0 0 0 92 0 2
h5p-arithmetic-quiz MIT 0% 0 0 0 0 42 0 0
h5p-audio 0% 0 0 0 0 14 0 0
h5p-audio-recorder MIT 0% 0 0 0 0 40 0 0
h5p-bingo MIT 0% 0 0 0 0 1 0 0
h5p-blanks MIT 0% 0 0 0 0 82 0 0
h5p-branching-question MIT 0% 0 0 0 0 8 0 0
h5p-branching-scenario MIT 0% 0 0 0 0 54 1 0
h5p-category-task MIT 0% 85% 12 31 211 0 54 0 0
h5p-chart MIT 0% 0 0 0 0 8 0 0
h5p-collage MIT 0% 0 0 0 0 15 0 0
h5p-column MIT 0% 0 0 0 0 5 0 0
h5p-combination-lock MIT 0% 0 0 0 0 0 0 0
h5p-completion-confirmation MIT 0% 0 0 0 0 0 0 0
h5p-content-calendar MIT 0 0 0 0 86 0 0
h5p-content-compiler MIT 0% 0 0 0 0 100 0 0
h5p-continuous-text 0% 0 0 0 0 0 0 0
h5p-cornell MIT 0% 0 0 0 0 27 0 0
h5p-course-presentation MIT 0% 0 0 0 0 148 0 0
h5p-crossword MIT 0 0 0 0 17 1 0
h5p-dialogcards MIT 0% 0 0 0 0 85 0 0
h5p-dictation MIT 0% 0 0 0 0 108 0 0
h5p-discrete-option-multi-choice MIT 0% 0 0 0 0 2 0 0
h5p-discussion MIT 0 0 0 0 15 0 0
h5p-document-export-page MIT 0% 0 0 0 0 22 0 0
h5p-documentation-tool MIT 0% 0 0 0 0 12 0 0
h5p-drag-n-bar 0% 0 0 0 0 12 0 0
h5p-drag-question MIT 0% 0 0 0 0 99 0 1
h5p-drag-text MIT 0% 0 0 0 0 70 0 0
h5p-editor-3d-model MIT 0% 0 0 0 0 3 0 0
h5p-editor-3d-model-loader MIT 0% 0 0 0 0 9 0 0
h5p-editor-animator MIT 0% 0 0 0 0 57 0 0
h5p-editor-ar-marker-generator MIT 0% 0 0 0 0 0 0 0
h5p-editor-audio-recorder MIT 0% 0 0 0 0 17 0 0
h5p-editor-branching-question MIT 0 0 0 0 1 0 1
h5p-editor-branching-scenario MIT 0 0 0 0 122 0 0
h5p-editor-collage MIT 0% 0 0 0 0 12 0 0
h5p-editor-course-presentation 0% 0 0 0 0 29 0 1
h5p-editor-datetime MIT 0% 0 0 0 0 0 0 0
h5p-editor-discrete-option-multi-choice-textual-editor MIT 0% 0 0 0 0 0 0 0
h5p-editor-drag-question 0% 0 0 0 0 11 0 0
h5p-editor-duration 0% 0 0 0 0 3 0 0
h5p-editor-game-map MIT 0% 0 0 0 0 2 0 0
h5p-editor-image-coordinate-selector MIT 0% 0 0 0 0 1 0 0
h5p-editor-image-hotspot-question 0% 0 0 0 0 7 0 0
h5p-editor-important-description MIT 0% 0 0 0 0 5 0 0
h5p-editor-impressive-presentation MIT 0% 0 0 0 0 29 0 0
h5p-editor-info-wall MIT 0 0 0 0 0 0 0
h5p-editor-interactive-video MIT 0% 0 0 0 0 43 0 0
h5p-editor-ndla-timeline MIT 0% 0 0 0 0 0 0 0
h5p-editor-ndla-virtual-tour MIT 0% 0 0 0 0 36 0 0
h5p-editor-phrase-randomizer MIT 0 0 0 0 0 0 0
h5p-editor-phrase-randomizer-textual-editor MIT 0 0 0 0 1 0 0
h5p-editor-portfolio MIT 0% 0 0 0 0 1 0 0
h5p-editor-portfolio-placeholder MIT 0% 0 0 0 0 0 0 0
h5p-editor-question-set-textual-editor MIT 0% 0 0 0 0 4 0 0
h5p-editor-range-list MIT 0% 0 0 0 0 3 0 0
h5p-editor-range-list-score MIT 0% 0 0 0 0 3 0 0
h5p-editor-single-choice-set-textual-editor MIT 0% 0 0 0 0 2 0 0
h5p-editor-summary-textual-editor MIT 0% 0 0 0 0 3 0 0
h5p-editor-three-image MIT 0% 0 0 0 0 29 0 0
h5p-editor-timecode 0% 0 0 0 0 1 0 0
h5p-editor-topic-map MIT 0% 0 0 0 0 4 0 0
h5p-editor-wizard 0% 0 0 0 0 3 0 0
h5p-essay MIT 0% 0 0 0 0 112 0 0
h5p-exportable-text-area 0% 0 0 0 0 4 0 0
h5p-flashcards MIT 0% 0 0 0 0 48 0 0
h5p-free-text-question MIT 0% 0 0 0 0 23 0 0
h5p-game-map MIT 0% 0 0 0 0 215 0 0
h5p-go-to-question MIT 0% 0 0 0 0 10 0 0
h5p-goals-assessment-page MIT 0% 0 0 0 0 24 0 0
h5p-goals-page MIT 0% 0 0 0 0 30 0 0
h5p-greeting-card MIT 0% 0 0 0 0 5 0 0
h5p-guess-the-answer MIT 0% 0 0 0 0 8 0 0
h5p-iframe-embed MIT 0% 0 0 0 0 9 0 0
h5p-image 0% 0 0 0 0 10 0 0
h5p-image-choice-rounds MIT 0% 0 0 0 0 3 0 0
h5p-image-hotspot-question MIT 0% 0 0 0 0 28 0 0
h5p-image-hotspots MIT 0% 0 0 0 0 31 0 0
h5p-image-juxtaposition 0% 0 0 0 0 13 0 0
h5p-image-slide MIT 0% 0 0 0 0 0 0 0
h5p-image-slider MIT 0% 0 0 0 0 19 0 0
h5p-image-zoom MIT 0% 0 0 0 0 1 0 0
h5p-impressive-presentation MIT 0% 0 0 0 0 12 0 0
h5p-info-wall MIT 0% 89% 6 45 262 0 37 0 0
h5p-interactive-book MIT 0% 0 0 0 0 81 0 0
h5p-interactive-video MIT 0% 0 0 0 0 177 0 0
h5p-iv-hotspot MIT 0% 0 0 0 0 19 0 0
h5p-jigsaw-puzzle MIT 0% 90% 6 56 327 0 11 0 0
h5p-kewar-code MIT 0% 0 0 0 0 127 0 0
h5p-link 0% 0 0 0 0 2 0 0
h5p-mark-the-words MIT 0% 0 0 0 0 58 0 4
h5p-memory-game MIT 0% 0 0 0 0 57 0 0
h5p-multi-choice MIT 0% 0 0 0 0 94 0 0
h5p-multi-media-choice MIT 0% 0 0 0 0 74 0 0
h5p-ndla-timeline MIT 0% 0 0 0 0 10 0 0
h5p-ndla-virtual-tour MIT 0% 0 0 0 0 144 0 0
h5p-open-ended-question MIT 0% 0 0 0 0 8 0 0
h5p-order-priority MIT 0 0 0 0 78 0 0
h5p-phrase-randomizer MIT 0 0 0 0 5 0 0
h5p-pick-the-symbols MIT 0% 0 0 0 0 9 0 0
h5p-portfolio MIT 0% 0 0 0 0 50 0 0
h5p-portfolio-chapter MIT 0% 0 0 0 0 0 0 0
h5p-portfolio-placeholder MIT 0% 0 0 0 0 9 0 0
h5p-question-set MIT 0% 0 0 0 0 104 0 1
h5p-questionnaire MIT 0% 0 0 0 0 35 0 0
h5p-resource-list MIT 0% 0 0 0 0 2 0 0
h5p-sequence-process MIT 0 0 0 0 72 0 0
h5p-simple-multiple-choice MIT 0% 0 0 0 0 11 0 0
h5p-single-choice-set MIT 0% 0 0 0 0 53 0 0
h5p-sort-paragraphs MIT 0% 0 0 0 0 72 0 0
h5p-speak-the-words MIT 0% 0 0 0 0 39 1 0
h5p-speak-the-words-set MIT 0% 0 0 0 0 31 0 0
h5p-standard-page MIT 0% 0 0 0 0 8 0 0
h5p-structure-strip MIT 0% 0 0 0 0 3 0 0
h5p-summary MIT 0% 0 0 0 0 38 0 0
h5p-summary-keywords MIT 0 0 0 0 10 0 0
h5p-table 0% 0 0 0 0 1 0 0
h5p-tabs MIT 0% 0 0 0 0 15 0 0
h5p-text 0% 0 0 0 0 0 0 0
h5p-text-input-field MIT 0% 0 0 0 0 15 0 0
h5p-three-image MIT 0% 0 0 0 0 51 0 0
h5p-timekeeper MIT 0% 0 0 0 0 96 0 0
h5p-timeline MIT 0% 0 0 0 0 50 0 0
h5p-topic-map MIT 0% 0 0 0 0 130 0 0
h5p-transcript MIT 0% 0 0 0 0 73 0 0
h5p-true-false MIT 0% 0 0 0 0 27 0 0
h5p-twitter-user-feed MIT 0% 0 0 0 0 4 0 0
h5p-video MIT 0% 0 0 0 0 52 0 0
h5p-vocabulary-drill MIT 0% 0 0 0 0 139 0 0
h5p-x-ray MIT 0 0 0 0 2 0 0
JSXGraph MIT 0 0 0 0 15 0 1
wordpress-plugin MIT 0 0 0 0 37 0 0

Overview

Project website h5p.org
Project maintainers User avatar otacke User avatar serettig
Translation license MIT h5p-pick-the-symbols h5p-column h5p-editor-single-choice-set-textual-editor h5p-summary h5p-goals-page h5p-simple-multiple-choice h5p-editor-range-list-score h5p-goals-assessment-page h5p-flashcards h5p-free-text-question h5p-resource-list h5p-cornell h5p-go-to-question h5p-iv-hotspot h5p-greeting-card h5p-editor-branching-question h5p-open-ended-question h5p-editor-range-list h5p-content-compiler h5p-portfolio h5p-timeline h5p-editor-image-coordinate-selector h5p-advent-calendar h5p-editor-collage h5p-multi-media-choice h5p-editor-portfolio h5p-3d-model h5p-portfolio-chapter h5p-kewar-code h5p-ndla-timeline h5p-phrase-randomizer h5p-single-choice-set h5p-sort-paragraphs h5p-chart JSXGraph h5p-editor-impressive-presentation h5p-editor-info-wall h5p-audio-recorder h5p-combination-lock h5p-editor-question-set-textual-editor h5p-ar-scavenger h5p-dialogcards h5p-editor-audio-recorder h5p-multi-choice h5p-branching-question h5p-video h5p-editor-phrase-randomizer-textual-editor h5p-crossword h5p-animator h5p-accordion h5p-discussion h5p-memory-game h5p-order-priority h5p-info-wall h5p-vocabulary-drill h5p-editor-3d-model h5p-text-input-field h5p-editor-discrete-option-multi-choice-textual-editor h5p-drag-question h5p-structure-strip h5p-essay h5p-arithmetic-quiz h5p-question-set h5p-drag-text h5p-editor-topic-map h5p-editor-animator h5p-questionnaire h5p-editor-summary-textual-editor h5p-content-calendar h5p-speak-the-words-set h5p-true-false h5p-guess-the-answer h5p-x-ray h5p-branching-scenario h5p-iframe-embed h5p-editor-ndla-virtual-tour h5p-speak-the-words h5p-interactive-book h5p-three-image h5p-tabs h5p-transcript h5p-collage h5p-twitter-user-feed h5p-mark-the-words h5p-documentation-tool h5p-editor-game-map h5p-summary-keywords h5p-editor-datetime h5p-interactive-video h5p-editor-interactive-video h5p-portfolio-placeholder h5p-category-task h5p-topic-map h5p-editor-important-description h5p-editor-portfolio-placeholder h5p-advanced-blanks h5p-editor-3d-model-loader h5p-game-map h5p-image-slide h5p-standard-page h5p-editor-phrase-randomizer h5p-editor-three-image h5p-dictation h5p-image-slider h5p-ndla-virtual-tour h5p-discrete-option-multi-choice h5p-bingo h5p-editor-ar-marker-generator h5p-document-export-page h5p-blanks h5p-editor-ndla-timeline h5p-image-hotspots h5p-course-presentation h5p-jigsaw-puzzle wordpress-plugin h5p-agamotto h5p-timekeeper h5p-completion-confirmation h5p-image-hotspot-question h5p-editor-branching-scenario h5p-impressive-presentation h5p-sequence-process h5p-image-zoom h5p-image-choice-rounds proprietary h5p-audio H5P h5p-editor-course-presentation h5p-editor-timecode h5p-drag-n-bar h5p-editor-image-hotspot-question h5p-advanced-text h5p-editor-drag-question h5p-table h5p-image-juxtaposition h5p-image h5p-editor-duration h5p-exportable-text-area h5p-link h5p-editor-wizard h5p-text h5p-continuous-text
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,651 47,381 289,692
Approved 0% 0 0% 0 0% 0
Waiting for review 68% 6,575 65% 30,782 64% 187,036
Translated 99% 9,626 99% 47,249 99% 288,892
Needs editing 1% 24 1% 132 1% 800
Read-only 31% 3,051 34% 16,467 35% 101,856
Failing checks 48% 4,685 55% 26,261 55% 160,262
Strings with suggestions 1% 3 1% 42 1% 262
Untranslated strings 1% 1 0% 0 0% 0

Quick numbers

47,377
Hosted words
9,650
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+99%
Contributors
+100%
User avatar None

Resource updated

The “language/en.json” file was changed. 5 hours ago
User avatar None

String added in the repository

5 hours ago
User avatar None

Resource updated

The “language/.en.json” file was changed. 10 days ago
User avatar None

String added in the repository

10 days ago
User avatar None

String added in the repository

10 days ago
User avatar None

Resource updated

File “language/.en.json” was added. 11 days ago
User avatar None

String added in the repository

11 days ago
User avatar None

String added in the repository

11 days ago
User avatar None

String added in the repository

11 days ago
User avatar None

String added in the repository

11 days ago
Browse all changes for this language