Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
h5p-editor-impressive-presentation MIT 31% 87% 87 287 1,472 0 106 0 0
h5p-editor-info-wall MIT 37% 83% 4 4 20 0 0 0 0
h5p-editor-interactive-video MIT 30% 95% 89 451 2,767 0 317 0 0
h5p-editor-ndla-timeline MIT 44% 0 0 0 0 0 0 0
h5p-editor-ndla-virtual-tour MIT 25% 97% 20 137 758 0 423 0 0
h5p-editor-phrase-randomizer MIT 0% 50% 10 104 649 0 8 0 0
h5p-editor-phrase-randomizer-textual-editor MIT 50% 0 0 0 0 0 0 0
h5p-editor-portfolio MIT 45% 99% 2 3 19 0 2 0 0
h5p-editor-portfolio-placeholder MIT 45% 95% 4 9 62 0 4 0 0
h5p-editor-question-set-textual-editor MIT 39% 0 0 0 0 22 0 0
h5p-editor-range-list MIT 30% 94% 6 46 244 0 20 0 0
h5p-editor-range-list-score MIT 10% 0 0 0 0 20 0 0
h5p-editor-single-choice-set-textual-editor MIT 35% 0 0 0 0 11 0 0
h5p-editor-summary-textual-editor MIT 33% 95% 4 98 488 0 25 0 0
h5p-editor-three-image MIT 27% 94% 48 259 1,427 0 333 0 0
h5p-editor-timecode 35% 97% 1 5 41 0 5 0 0
h5p-editor-topic-map MIT 30% 87% 30 100 512 0 18 9 0
h5p-editor-wizard 32% 96% 3 6 33 0 15 0 0
h5p-essay MIT 38% 88% 291 2,402 14,651 0 583 0 0
h5p-exportable-text-area 30% 0 0 0 0 64 0 0
h5p-flashcards MIT 21% 96% 90 688 4,279 0 665 6 0
h5p-free-text-question MIT 28% 97% 72 90 721 0 184 48 0
h5p-game-map MIT 19% 86% 454 2,631 14,906 0 764 0 0
h5p-go-to-question MIT 29% 0 0 0 0 145 0 0
h5p-goals-assessment-page MIT 27% 88% 105 214 1,351 0 219 0 0
h5p-goals-page MIT 31% 0 0 0 0 165 0 0
h5p-greeting-card MIT 32% 99% 1 2 12 0 51 0 0
h5p-guess-the-answer MIT 27% 99% 1 5 24 0 52 0 0
h5p-iframe-embed MIT 34% 0 0 0 0 45 0 0
h5p-image 21% 74% 169 441 2,789 0 244 6 0
h5p-image-choice-rounds MIT 31% 94% 43 304 1,937 0 42 0 0
h5p-image-hotspot-question MIT 25% 98% 22 235 1,399 0 417 0 0
h5p-image-hotspots MIT 29% 96% 62 261 1,594 0 505 2 0
h5p-image-juxtaposition 40% 87% 108 433 2,915 0 105 0 0
h5p-image-slide MIT 44% 96% 1 1 5 0 0 0 0
h5p-image-slider MIT 44% 0 0 0 0 89 0 0
h5p-image-zoom MIT 43% 98% 12 96 599 0 12 0 0
h5p-impressive-presentation MIT 37% 94% 50 136 819 0 67 0 0
h5p-info-wall MIT 29% 83% 230 945 5,733 0 141 0 0
h5p-interactive-book MIT 34% 94% 228 1,269 7,937 0 801 68 0
h5p-interactive-video MIT 31% 95% 467 1,759 11,025 0 1,585 7 1
h5p-iv-hotspot MIT 36% 99% 6 6 36 0 109 0 0
h5p-jigsaw-puzzle MIT 38% 96% 46 299 1,839 0 73 0 0
h5p-kewar-code MIT 15% 66% 1,567 3,165 20,297 0 712 0 0
h5p-link 29% 98% 5 5 33 0 27 0 0
h5p-mark-the-words MIT 23% 87% 356 2,619 16,849 0 857 20 4
h5p-memory-game MIT 21% 85% 452 2,397 14,086 0 1,003 1 0
h5p-multi-choice MIT 28% 97% 163 950 6,167 0 1,096 0 0
h5p-multi-media-choice MIT 25% 84% 370 1,482 8,678 0 361 0 0
h5p-ndla-timeline MIT 36% 91% 107 321 2,067 0 61 3 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 201,007 981,447 6,007,765
Source 9,387 46,156 283,037
Approved 29% 58,894 28% 280,470 28% 1,714,496
Waiting for review 59% 119,890 59% 584,355 59% 3,572,070
Translated 90% 182,322 90% 883,943 89% 5,404,433
Needs editing 8% 17,530 8% 84,418 8% 523,653
Read-only 1% 3,538 1% 19,118 1% 117,867
Failing checks 17% 35,024 21% 209,794 21% 1,283,673
Strings with suggestions 1% 692 1% 3,642 1% 22,491
Untranslated strings 1% 1,155 1% 13,086 1% 79,679

Quick numbers

981 k
Hosted words
201 k
Hosted strings
90%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
−40%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0% 99% 25 132 800 1 4,341 3 11
Afrikaans 68% 94% 167 631 3,992 0 141 0 0
Arabic 1% 95% 292 1,094 6,875 2 1,042 0 1
Basque 1% 83% 1,228 6,146 38,253 216 1,122 12 0
Bengali 0% 95% 9 26 162 0 29 0 0
Bosnian 0% 91% 198 1,835 11,332 92 725 0 0
Bulgarian 0% 87% 424 2,416 14,958 90 527 0 0
Catalan 6% 91% 309 1,923 11,558 52 389 9 0
Chinese (no variant code) (zh) 0% 89% 202 933 5,670 0 174 0 0
Chinese (PRC) (zh-cn) 99% 0 0 0 0 4 0 0
Chinese (Simplified) 0% 49% 110 1,208 7,401 110 10 0 0
Chinese (Simplified) (zh-hans) 1% 94% 127 521 3,256 0 226 0 0
Chinese (Taiwan) (zh-tw) 1% 86% 160 876 5,404 0 203 0 0
Chinese (Traditional) 0% 96% 30 136 840 0 156 0 0
createsl (generated) (createsl) 0 0 0 0 0 0 0
Croatian 0% 95% 17 63 406 0 200 3 0
Czech 90% 96% 124 654 3,977 2 124 0 0
Danish 0% 80% 436 2,247 14,134 0 1,168 0 0
Dhivehi 0% 6% 57 330 1,831 0 53 0 0
Dutch 76% 97% 148 777 4,594 2 237 12 0
Estonian 1% 89% 351 1,476 9,357 0 584 0 0
Finnish 0% 89% 355 2,117 13,099 0 608 0 0
French 9% 94% 316 1,206 7,555 2 700 13 0
French (formal) 0 0 0 0 0 0 0
Galician 7% 0 0 0 0 42 0 0
ge (generated) (ge) 0% 97% 1 1 7 0 1 0 0
Georgian 6% 0 0 0 0 1 1 0
German 50% 98% 78 960 5,777 77 20 55 1
Greek 0% 88% 506 2,551 15,628 0 383 0 0
Hebrew 86% 98% 25 158 1,010 0 44 0 0
Hindi 0% 98% 2 18 117 0 7 0 0
Hungarian 0% 86% 200 1,417 8,541 0 1,107 65 0
Indonesian 0% 94% 9 28 230 0 13 10 0
Irish 0% 83% 50 452 2,712 0 215 0 0
Italian 51% 78% 930 5,110 30,576 113 972 2 0
Japanese 0% 90% 205 1,838 11,237 70 744 0 0
Khmer (Central) 0% 84% 360 1,850 11,697 0 1,235 0 0
Korean 0% 85% 573 2,781 17,144 0 585 0 0
Latvian 84% 97% 136 583 3,628 2 94 0 0
Lithuanian 59% 63% 2,648 14,892 91,580 41 2,338 0 0
Macedonian 0% 86% 14 53 393 0 21 0 0
Mongolian 81% 95% 205 668 4,316 0 81 0 0
Norwegian Bokmål 26% 82% 906 4,038 25,084 6 1,288 43 0
Norwegian Nynorsk 25% 76% 1,191 5,584 34,297 1 1,564 207 0
Papiamento (pap_CW) 0% 92% 4 49 316 0 4 0 0
Persian 72% 89% 246 939 5,950 0 141 0 0
Polish 38% 97% 55 296 1,818 10 190 0 0
Portuguese 32% 92% 362 1,349 8,404 2 327 60 0
Portuguese (Brazil) 77% 93% 328 2,231 13,651 117 231 5 0
Portuguese (Portugal) 0% 0 0 0 0 2 0 0
Romanian 0% 83% 191 1,350 8,118 0 877 0 0
Russian 0% 89% 335 2,068 13,079 89 292 0 0
Sami (Lule) 0% 84% 400 2,022 12,766 0 1,953 0 0
Sami (Northern) 0% 84% 400 2,022 12,766 0 1,954 0 0
Sami (Southern) 0% 84% 400 2,022 12,766 0 1,954 90 0
Serbian 0% 89% 236 935 6,147 0 439 2 0
Slovak 37% 69% 103 567 3,552 0 109 0 0
Slovenian 0% 85% 701 3,031 19,157 0 500 0 0
Spanish 65% 0 0 0 0 5 0 0
Spanish (Mexico) 0 0 0 0 0 0 0
Spanish (Mexico) (es-MX) (es-MX) 98% 99% 10 104 649 0 8 0 0
Swahili 0% 94% 283 1,058 6,690 2 205 0 0
Swedish 43% 96% 99 387 2,299 0 195 0 0
Tajik 0% 65% 102 519 3,195 0 94 0 0
Telugu 92% 94% 110 589 3,596 0 95 18 0
Thai 2% 75% 237 1,226 7,297 0 263 0 0
Turkish 1% 88% 305 2,279 14,138 56 422 57 0
Ukrainian 0% 89% 237 482 3,388 0 91 19 0
Upper Sorbian 0 0 0 0 0 0 0
Vietnamese 2% 76% 380 1,950 12,337 0 1,051 6 0
Welsh 0% 90% 37 300 1,825 0 104 0 0
User avatar david.song

Language added

Chinese (PRC) (zh-cn) an hour ago
User avatar david.song

Changes committed

Changes committed an hour ago
User avatar david.song

Language added

Chinese (PRC) (zh-cn) an hour ago
User avatar david.song

Changes committed

Changes committed an hour ago
User avatar david.song

Changes pushed

Changes pushed an hour ago
User avatar None

Changes pushed

Changes pushed an hour ago
User avatar david.song

Changes committed

Changes committed an hour ago
User avatar david.song

Translation approved

an hour ago
User avatar david.song

Translation approved

an hour ago
User avatar david.song

Translation approved

an hour ago
Browse all project changes
User avatar serettig

Announcement posted

The plugin translations are locked at the moment as Joubel needs to merge a massive structural update to the translation files first. Hopefully this will be resolved soon.

2 years ago
User avatar None

Announcement posted

The matching of English strings to the translations is partly broken in the interactive video library. Please don’t work on it at the moment!

4 years ago
Browse all project changes