Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
h5p-speak-the-words MIT | 55% | 2,486 | 5,384 | 39,801 | 0 | 435 | 10 | 0 | |
|
|||||||||
h5p-sequence-process MIT | 62% | 393 | 1,493 | 9,681 | 0 | 440 | 1 | 0 | |
|
|||||||||
h5p-kewar-code MIT | 65% | 1,583 | 3,197 | 20,474 | 0 | 812 | 0 | 0 | |
|
|||||||||
h5p-branching-scenario MIT | 69% | 802 | 6,668 | 40,480 | 0 | 983 | 16 | 0 | |
|
|||||||||
h5p-image | 70% | 191 | 483 | 3,059 | 0 | 270 | 6 | 0 | |
|
|||||||||
h5p-editor-branching-scenario MIT | 70% | 1,005 | 6,633 | 41,861 | 0 | 527 | 2 | 0 | |
|
|||||||||
h5p-editor-branching-question MIT | 75% | 6 | 186 | 1,200 | 0 | 3 | 1 | 1 | |
|
|||||||||
h5p-portfolio MIT | 77% | 139 | 551 | 3,576 | 0 | 183 | 1 | 0 | |
|
|||||||||
h5p-vocabulary-drill MIT | 78% | 358 | 2,039 | 12,639 | 0 | 423 | 3 | 0 | |
|
|||||||||
wordpress-plugin MIT | 78% | 1,216 | 13,437 | 81,993 | 1,214 | 126 | 69 | 0 | |
|
|||||||||
h5p-ndla-timeline MIT | 78% | 216 | 781 | 5,062 | 0 | 146 | 39 | 0 | |
|
|||||||||
h5p-editor-info-wall MIT | 79% | 5 | 5 | 25 | 0 | 0 | 0 | 0 | |
|
|||||||||
h5p-info-wall MIT | 79% | 281 | 1,139 | 6,915 | 0 | 143 | 0 | 0 | |
|
|||||||||
h5p-cornell MIT | 81% | 204 | 1,450 | 8,724 | 0 | 237 | 0 | 0 | |
|
|||||||||
h5p-three-image MIT | 81% | 362 | 1,543 | 9,001 | 0 | 349 | 0 | 0 | |
|
|||||||||
h5p-ndla-virtual-tour MIT | 82% | 682 | 3,470 | 19,488 | 0 | 1,812 | 146 | 0 | |
|
|||||||||
JSXGraph MIT | 82% | 66 | 181 | 1,159 | 27 | 52 | 0 | 1 | |
|
|||||||||
h5p-content-compiler MIT | 82% | 240 | 1,123 | 7,047 | 0 | 324 | 0 | 0 | |
|
|||||||||
h5p-order-priority MIT | 83% | 265 | 1,684 | 10,847 | 0 | 388 | 0 | 0 | |
|
|||||||||
h5p-portfolio-placeholder MIT | 83% | 38 | 180 | 902 | 0 | 59 | 0 | 0 | |
|
|||||||||
h5p-topic-map MIT | 83% | 254 | 862 | 5,106 | 0 | 535 | 1 | 0 | |
|
|||||||||
h5p-discrete-option-multi-choice MIT | 84% | 186 | 1,019 | 6,181 | 0 | 254 | 0 | 0 | |
|
|||||||||
h5p-timekeeper MIT | 84% | 219 | 881 | 5,369 | 0 | 307 | 2 | 0 | |
|
|||||||||
h5p-transcript MIT | 84% | 85 | 355 | 2,380 | 0 | 120 | 0 | 0 | |
|
|||||||||
h5p-multi-media-choice MIT | 84% | 370 | 1,482 | 8,678 | 0 | 375 | 0 | 0 | |
|
|||||||||
h5p-memory-game MIT | 84% | 469 | 2,486 | 14,619 | 0 | 1,023 | 0 | 0 | |
|
|||||||||
h5p-portfolio-chapter MIT | 85% | 7 | 7 | 54 | 0 | 6 | 2 | 0 | |
|
|||||||||
h5p-image-juxtaposition | 85% | 119 | 478 | 3,218 | 0 | 112 | 0 | 0 | |
|
|||||||||
h5p-structure-strip MIT | 86% | 175 | 1,276 | 7,656 | 0 | 37 | 0 | 0 | |
|
|||||||||
h5p-editor-impressive-presentation MIT | 86% | 90 | 291 | 1,499 | 0 | 112 | 0 | 0 | |
|
|||||||||
h5p-editor-game-map MIT | 86% | 20 | 87 | 456 | 0 | 27 | 0 | 0 | |
|
|||||||||
h5p-drag-question MIT | 86% | 644 | 4,667 | 27,661 | 0 | 1,149 | 0 | 1 | |
|
|||||||||
h5p-drag-text MIT | 86% | 487 | 4,470 | 27,896 | 0 | 1,115 | 6 | 0 | |
|
|||||||||
h5p-editor-drag-question | 87% | 95 | 118 | 653 | 0 | 172 | 0 | 0 | |
|
|||||||||
h5p-editor-topic-map MIT | 87% | 30 | 100 | 512 | 0 | 18 | 0 | 0 | |
|
|||||||||
h5p-mark-the-words MIT | 87% | 356 | 2,619 | 16,849 | 0 | 857 | 20 | 4 | |
|
|||||||||
h5p-advanced-blanks MIT | 88% | 327 | 1,655 | 9,834 | 1 | 439 | 0 | 0 | |
|
|||||||||
h5p-category-task MIT | 88% | 168 | 673 | 4,206 | 0 | 182 | 0 | 0 | |
|
|||||||||
h5p-goals-assessment-page MIT | 88% | 105 | 214 | 1,351 | 0 | 219 | 0 | 0 | |
|
|||||||||
h5p-tabs MIT | 88% | 37 | 129 | 725 | 0 | 21 | 0 | 0 | |
|
|||||||||
h5p-editor-3d-model-loader MIT | 89% | 18 | 250 | 1,330 | 0 | 27 | 0 | 0 | |
|
|||||||||
h5p-game-map MIT | 89% | 221 | 1,178 | 6,981 | 0 | 244 | 0 | 0 | |
|
|||||||||
h5p-editor-portfolio-placeholder MIT | 90% | 9 | 15 | 103 | 0 | 12 | 0 | 0 | |
|
|||||||||
h5p-editor-collage MIT | 90% | 39 | 120 | 668 | 0 | 83 | 0 | 0 | |
|
|||||||||
h5p-sort-paragraphs MIT | 92% | 182 | 897 | 5,748 | 0 | 252 | 0 | 0 | |
|
|||||||||
h5p-combination-lock MIT | 92% | 58 | 313 | 2,168 | 0 | 76 | 0 | 0 | |
|
|||||||||
h5p-summary-keywords MIT | 92% | 40 | 151 | 935 | 0 | 94 | 0 | 0 | |
|
|||||||||
h5p-question-set MIT | 92% | 446 | 3,299 | 19,168 | 0 | 1,265 | 98 | 1 | |
|
|||||||||
h5p-crossword MIT | 92% | 253 | 1,867 | 11,057 | 0 | 274 | 1 | 0 | |
|
|||||||||
h5p-editor-important-description MIT | 92% | 7 | 11 | 85 | 0 | 15 | 0 | 0 | |
|
|||||||||
h5p-interactive-video MIT | 92% | 697 | 2,826 | 17,684 | 0 | 1,958 | 7 | 1 | |
|
|||||||||
h5p-blanks MIT | 93% | 305 | 1,828 | 11,112 | 0 | 990 | 8 | 0 | |
|
|||||||||
h5p-essay MIT | 93% | 167 | 1,529 | 9,279 | 0 | 458 | 0 | 0 | |
|
|||||||||
h5p-course-presentation MIT | 93% | 520 | 2,422 | 16,442 | 0 | 1,319 | 102 | 1 | |
|
|||||||||
h5p-interactive-book MIT | 93% | 236 | 1,311 | 8,175 | 0 | 805 | 68 | 0 | |
|
|||||||||
h5p-image-choice-rounds MIT | 94% | 43 | 304 | 1,937 | 0 | 77 | 0 | 0 | |
|
|||||||||
h5p-editor-portfolio MIT | 94% | 29 | 47 | 290 | 0 | 41 | 2 | 0 | |
|
|||||||||
h5p-editor-range-list MIT | 94% | 6 | 46 | 244 | 0 | 20 | 0 | 0 | |
|
|||||||||
h5p-editor-image-coordinate-selector MIT | 94% | 2 | 2 | 12 | 0 | 6 | 0 | 0 | |
|
|||||||||
h5p-ar-scavenger MIT | 94% | 115 | 594 | 3,632 | 0 | 201 | 0 | 2 | |
|
|||||||||
h5p-impressive-presentation MIT | 94% | 53 | 150 | 899 | 0 | 85 | 0 | 0 | |
|
|||||||||
h5p-collage MIT | 94% | 55 | 199 | 1,018 | 0 | 117 | 0 | 0 | |
|
|||||||||
h5p-dictation MIT | 94% | 179 | 749 | 4,297 | 0 | 327 | 0 | 0 | |
|
|||||||||
h5p-editor-three-image MIT | 94% | 48 | 259 | 1,427 | 0 | 333 | 0 | 0 | |
|
|||||||||
h5p-discussion MIT | 95% | 50 | 122 | 864 | 0 | 44 | 0 | 0 | |
|
|||||||||
h5p-pick-the-symbols MIT | 95% | 117 | 346 | 2,152 | 0 | 210 | 0 | 0 | |
|
|||||||||
h5p-editor-interactive-video MIT | 95% | 89 | 451 | 2,767 | 0 | 319 | 0 | 0 | |
|
|||||||||
h5p-editor-summary-textual-editor MIT | 95% | 4 | 98 | 488 | 0 | 26 | 0 | 0 | |
|
|||||||||
h5p-documentation-tool MIT | 96% | 20 | 49 | 339 | 0 | 92 | 0 | 0 | |
|
|||||||||
h5p-jigsaw-puzzle MIT | 96% | 46 | 299 | 1,839 | 0 | 73 | 0 | 0 | |
|
|||||||||
h5p-audio | 96% | 34 | 444 | 2,557 | 0 | 157 | 0 | 0 | |
|
|||||||||
h5p-editor-audio-recorder MIT | 96% | 21 | 108 | 673 | 0 | 92 | 0 | 0 | |
|
|||||||||
h5p-image-hotspots MIT | 96% | 62 | 261 | 1,594 | 0 | 570 | 2 | 0 | |
|
|||||||||
h5p-image-slide MIT | 96% | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
|
|||||||||
h5p-flashcards MIT | 96% | 90 | 688 | 4,279 | 0 | 665 | 6 | 0 | |
|
|||||||||
h5p-twitter-user-feed MIT | 96% | 4 | 15 | 89 | 0 | 22 | 0 | 0 | |
|
|||||||||
h5p-editor-wizard | 96% | 3 | 6 | 33 | 0 | 15 | 0 | 0 | |
|
|||||||||
h5p-editor-duration | 96% | 3 | 18 | 119 | 0 | 16 | 0 | 0 | |
|
|||||||||
h5p-multi-choice MIT | 96% | 177 | 1,111 | 7,156 | 0 | 1,112 | 2 | 0 | |
|
|||||||||
h5p-single-choice-set MIT | 96% | 80 | 738 | 4,947 | 0 | 618 | 0 | 0 | |
|
|||||||||
h5p-chart MIT | 97% | 15 | 31 | 165 | 0 | 58 | 1 | 0 | |
|
|||||||||
h5p-editor-timecode | 97% | 1 | 5 | 41 | 0 | 5 | 0 | 0 | |
|
|||||||||
h5p-image-slider MIT | 97% | 23 | 130 | 729 | 0 | 126 | 0 | 0 | |
|
|||||||||
h5p-speak-the-words-set MIT | 97% | 40 | 203 | 1,425 | 0 | 289 | 8 | 0 | |
|
|||||||||
h5p-drag-n-bar | 97% | 14 | 39 | 220 | 0 | 72 | 0 | 0 | |
|
|||||||||
h5p-editor-ndla-virtual-tour MIT | 97% | 21 | 141 | 782 | 0 | 431 | 0 | 0 | |
|
|||||||||
h5p-free-text-question MIT | 97% | 72 | 90 | 721 | 0 | 188 | 48 | 0 | |
|
|||||||||
h5p-dialogcards MIT | 98% | 83 | 391 | 2,360 | 0 | 1,007 | 4 | 0 | |
|
|||||||||
h5p-arithmetic-quiz MIT | 98% | 51 | 206 | 1,224 | 0 | 627 | 3 | 0 | |
|
|||||||||
h5p-bingo MIT | 98% | 14 | 105 | 651 | 0 | 29 | 0 | 0 | |
|
|||||||||
h5p-document-export-page MIT | 98% | 19 | 165 | 993 | 0 | 358 | 2 | 0 | |
|
|||||||||
h5p-image-hotspot-question MIT | 98% | 22 | 235 | 1,399 | 0 | 417 | 0 | 0 | |
|
|||||||||
h5p-agamotto MIT | 98% | 22 | 66 | 506 | 0 | 220 | 13 | 0 | |
|
|||||||||
h5p-image-zoom MIT | 98% | 12 | 96 | 599 | 0 | 12 | 0 | 0 | |
|
|||||||||
h5p-link | 98% | 5 | 5 | 33 | 0 | 28 | 0 | 0 | |
|
|||||||||
h5p-true-false MIT | 98% | 41 | 339 | 2,214 | 0 | 640 | 2 | 1 | |
|
|||||||||
h5p-audio-recorder MIT | 99% | 17 | 136 | 765 | 0 | 306 | 2 | 0 | |
|
|||||||||
h5p-timeline MIT | 99% | 52 | 63 | 450 | 0 | 672 | 3 | 0 | |
|
|||||||||
h5p-editor-image-hotspot-question | 99% | 2 | 2 | 8 | 0 | 31 | 0 | 0 | |
|
|||||||||
h5p-guess-the-answer MIT | 99% | 2 | 8 | 50 | 0 | 53 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 197,346 | 962,751 | 5,900,870 | |||
Source | 9,067 | 44,518 | 273,362 | |||
Approved | 27% | 54,093 | 26% | 255,496 | 26% | 1,562,063 |
Waiting for review | 61% | 120,320 | 61% | 587,429 | 60% | 3,596,254 |
Translated | 89% | 177,471 | 89% | 859,544 | 89% | 5,261,276 |
Needs editing | 9% | 18,633 | 9% | 89,780 | 9% | 557,710 |
Read-only | 1% | 3,058 | 1% | 16,619 | 1% | 102,959 |
Failing checks | 18% | 36,411 | 22% | 217,131 | 22% | 1,331,259 |
Strings with suggestions | 1% | 710 | 1% | 3,724 | 1% | 22,873 |
Untranslated strings | 1% | 1,242 | 1% | 13,427 | 1% | 81,884 |
Quick numbers
and previous 30 days
Trends of last 30 days
+79%
Hosted words
+100%
+100%
Hosted strings
—
+90%
Translated
—
+35%
Contributors
+100%
![]() Rebased repository |
Rebased repository
18 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/otacke/h5p-crossword, master
18 hours ago
|
![]() Committed changes |
Committed changes
19 hours ago
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() Automatic translation |
|
![]() New announcement |
The plugin translations are locked at the moment as Joubel needs to merge a massive structural update to the translation files first. Hopefully this will be resolved soon. a year ago |
![]() New announcement |
The matching of English strings to the translations is partly broken in the interactive video library. Please don’t work on it at the moment! 3 years ago |